<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Inverse Paradox Blog &#187; Graphic Design</title>
	<atom:link href="http://www.inverseparadox.net/blog/category/graphic-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inverseparadox.net/blog</link>
	<description></description>
	<lastBuildDate>Fri, 20 Aug 2010 14:29:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Designer’s Block: Three steps to break through the wall</title>
		<link>http://www.inverseparadox.net/blog/2010/03/designers-block/</link>
		<comments>http://www.inverseparadox.net/blog/2010/03/designers-block/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 14:47:42 +0000</pubDate>
		<dc:creator>Brandi</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://www.inverseparadox.net/blog/?p=142</guid>
		<description><![CDATA[It happens to us all. A lot of the time it happens at the moments you need your creativity the most. What do you do when designer’s block corners you? Here are a few brief steps to breaking the wall and getting your creativity back!
First, you must relax. Try not to become too frustrated because [...]]]></description>
		<wfw:commentRss>http://www.inverseparadox.net/blog/2010/03/designers-block/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your business card is CRAP!</title>
		<link>http://www.inverseparadox.net/blog/2009/05/your-business-card-is-crap/</link>
		<comments>http://www.inverseparadox.net/blog/2009/05/your-business-card-is-crap/#comments</comments>
		<pubDate>Thu, 14 May 2009 18:07:04 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://www.inverseparadox.net/blog/?p=117</guid>
		<description><![CDATA[This is all to appropriate for our line of work.
	
	
		
			
			
			
			
			
		
	www.youtube.com/watch?v=4YBxeDN4tbk
]]></description>
		<wfw:commentRss>http://www.inverseparadox.net/blog/2009/05/your-business-card-is-crap/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Brandi Evolved!</title>
		<link>http://www.inverseparadox.net/blog/2009/04/brandi-evolved/</link>
		<comments>http://www.inverseparadox.net/blog/2009/04/brandi-evolved/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 18:15:12 +0000</pubDate>
		<dc:creator>Brandi</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://www.inverseparadox.net/blog/?p=121</guid>
		<description><![CDATA[Okay! Here is my story. I started as an intern here at Inverse Paradox in mid September 2008. I was in my last quarter of college and I was just getting my hands wet in the professional design field. I always have had an eye for design but it was nowhere near perfect. For example, [...]]]></description>
		<wfw:commentRss>http://www.inverseparadox.net/blog/2009/04/brandi-evolved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Vs. Low Resolution</title>
		<link>http://www.inverseparadox.net/blog/2009/03/high-vs-low-resolution/</link>
		<comments>http://www.inverseparadox.net/blog/2009/03/high-vs-low-resolution/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 20:03:43 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://www.inverseparadox.net/blog/?p=113</guid>
		<description><![CDATA[For anyone who has ever been confused about high resolution, low resolution and dpi, you are not alone. Just reading a few of the countless articles out there even on the “basics” can make your eyes get blurry and your head feel like it is going to explode.  As a newcomer to the web design [...]]]></description>
		<wfw:commentRss>http://www.inverseparadox.net/blog/2009/03/high-vs-low-resolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Design</title>
		<link>http://www.inverseparadox.net/blog/2008/11/free-design/</link>
		<comments>http://www.inverseparadox.net/blog/2008/11/free-design/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 16:04:24 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.inverseparadox.net/blog/?p=98</guid>
		<description><![CDATA[I am about to step into a room with a large group of Pennsylvania&#8217;s finest business teachers.  I am presenting a workshop called &#8220;Free Design&#8221;  This presentation takes a brief look at the various Open Source alternatives to commercial design software as well as many of the free web-based resources I use everyday. [...]]]></description>
		<wfw:commentRss>http://www.inverseparadox.net/blog/2008/11/free-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
